| 2014 | |
| Surf Open | Vasco Ribeiro |
| Surf Fem | Teresa Bonvalot |
| Pro-Junior | Miguel Blanco |
| Pro-Junior Fem | Teresa Bonvalot |
| Surf Sub 18 | Guilherme Fonseca |
| Surf Sub 16 | Jácome Correia |
| Surf Sub 14 | Guilherme Ribeiro |
| Surf Sub 12 | Afonso Antunes |
| Surf Sub 18 Fem | Teresa Bonvalot |
| Bodyboard Open | Manuel Centeno |
| Bodyboard Fem | Joana Schenker |
| Bodyboard Dropknee | Tiago Pimentão |
| Bodyboard Sub 12 | Rafael Cabral |
| Bodyboard Sub 14 | Guilherme Guerra |
| Bodyboard Sub 16 | Miguel Ferreira |
| Bodyboard Sub 18 | Miguel Adão |
| Bodyboard Sub 18 Fem | Madalena Guerra |
| Longboard | Bruno Grandela |
| Longboard Sub18 | João Dantas |
| Skimboard | Afonso Ruiz |
| Skimboard Sub 16 | Francisco Vitoriano |
| SUP Wave | Bruno Grandela |
| SUP Race Sprt Masc | José Cirilo |
| SUP Race Sprt Fem | Isa Sebastião |
| SUP Race Tec. 12,6M | José Cirilo |
| SUP Race Tec. All R. M | Edgar Santos |
| SUP Marat. 12,6M | Isa Sebastião |
| SUP Marat. 12,6F | José Cirilo |
| SUP Marat. 14M | Pedro Meira |
| SUP Marat. All R. M | Edgar Santos |
Galeria de Campeões Nacionais 2014
Previous Article
Galeria de Campeões Nacionais 2015
Next Article